On January 21, 2009, I stepped onto the scale for the first time in over a decade and discovered I weighed 344.2 pounds. Scared and determined to change, I started counting calories and lost 100 pounds within six months.
I eventually stepped onto my scale at 211.8 pounds in January of 2010. I lost 132.4 pounds in twelve months by counting calories.
Here’s a breakdown of the first year of my weight loss progress:
Weigh-in |
Date | Pounds +/- |
Weight |
Total Lost |
Week 1 | 01/28/09 | – 6.0 | 338.2 | 6 pounds |
Week 2 | 02/04/09 | – 5.2 | 333.0 | 11.2 pounds |
Week 3 | 02/11/09 | -4.8 | 328.2 | 16 pounds |
Week 4 | 02/18/09 | -4.2 | 324 | 20.2 pounds |
Week 5 | 02/25/09 | -3.8 | 320.2 | 24 pounds |
Week 6 | 03/04/09 | -8.2 | 312 | 32.2 pounds |
Week 7 | 03/11/09 | -5.4 | 306.6 | 37.6 pounds |
Week 8 | 03/18/09 | -4 | 302.6 | 41.6 pounds |
Week 9 | 03/25/09 | -6.4 | 296.2 | 47 pounds |
Week 10 | 04/01/09 | -6.6 | 288.6 | 54.6 pounds |
Week 11 | 04/08/09 | -.4 | 289.2 | 55 pounds |
Week 12 | 04/15/09 | -5.6 | 283.6 | 60.6 pounds |
Week 13 | 04/22/09 | -4 | 279.6 | 64.6 pounds |
Week 14 | 04/29/09 | -3.8 | 275.8 | 68.4 pounds |
Week 15 | 05/06/09 | -3 | 272.8 | 71.4 pounds |
Week 16 | 05/13/09 | -5.4 | 267.4 | 76.8 pounds |
Week 17 | 05/20/09 | -3.2 | 264.2 | 80 pounds |
Week 18 | 05/2709 | -2 | 262.2 | 82 pounds |
Week 19 | 06/03/09 | -6 | 256.2 | 88 pounds |
Week 20 | 06/10/09 | -.4 | 255.8 | 88.4 pounds |
Week 21 | 06/17/09 | – 2.0 | 253.8 | 90.4 pounds |
Week 22 | 06/24/09 | -1.4 | 252.4 | 91.8 pounds |
Week 23 | 07/01/09 | -4.8 | 247.6 | 96.6 pounds |
Week 24 | 07/09/09 | -3.8 | 241.4 | 100.4 pounds |
Week 25 | 06/15/09 | -2.4 | 320.2 | 102.8 pounds |
Week 26 | 07/22/09 | -2.6 | 238.8 | 105.4 pounds |
Week 27 | 07/29/09 | +.4 | 239.2 | 105 pounds |
Week 28 | 08/05/09 | -4.8 | 234.4 | 110.6 pounds |
Week 29 | 08/12/09 | -.8 | 233.6 | 47 pounds |
Week 30 | 08/19/09 | -.4 | 233.2 | 111 pounds |
Week 31 | 08/26/09 | – .4 | 232.8 | 111.4 pounds |
Week 32 | 09/02/09 | – .8 | 233.6 | 110.6 pounds |
Week 33 | 09/09/09 | -2 | 231.6 | 112.6 pounds |
Week 34 | 10/16/09 | -4.4 | 324 | 117 pounds |
Week 35 | 09/23/09 | -2.6 | 224.6 | 119.6 pounds |
Week 36 | 09/30/09 | -1 | 223.6 | 120.6 pounds |
Week 37 | 10/07/09 | -1 | 222.6 | 121.6 pounds |
Week 38 | 03/18/09 | +.8 | 223.4 | 120.8. pounds |
Week 39 | 10/21/09 | -1 | 222.4 | 121.8 pounds |
Week 40 | 10/28/09 | -1.8 | 220.6 | 123.6 pounds |
Week 41 | 11/04/09 | -1.2 | 219.4 | 124.8 pounds |
Week 42 | 11/11/09 | -.8 | 218.6 | 125.6 pounds |
Week 43 | 11/18/09 | -1.4 | 217.2 | 127 pounds |
Week 44 | 11/25/09 | -1.6 | 215.6 | 128.6 pounds |
Week 45 | 12/02/09 | -2.8 | 218.4 | 125.8 pounds |
Week 46 | 12/09/09 | -2.6 | 215.8 | 128.4 pounds |
Week 47 | 12/16/09 | -3.2 | 212.6 | 131.6 pounds |
Week 48 | 12/23/09 | – | – | – |
Week 49 | 12/30/09 | +6.2 | 218.8 | 125.4 pounds |
Week 50 | 01/06/10 | -2.2 | 216.6 | 127.6 pounds |
Week 51 | 01/13/10 | -.4 | 216.2 | 128 pounds |
Week 52 | 01/20/10 | – 4.4 | 211.8 | 132.4 pounds |
My weight loss progress didn’t stop after a year, though.
Even today, years after I started counting calories to lose weight, I continue to step onto the scale every Friday and post the results on my blog.